Max Speed: | 160 Cups/min | Model: | SMD-90 |
---|---|---|---|
Brand: | Shunda | Inspection System: | Keyence |
Output: | 14Kw | Machine Weight: | 3400Kg |
Heating System: | Hot Air System | Color: | Custom |
Air Consumption: | 0.5m3/min | Name: | Paper Cup Machine |
Highlight: | Single high speed paper cup machine,Double high speed paper cup machine,pe paper cup high speed machine |
Model | SMD-90 |
Max Speed | 160 Cups/min |
Brand | Shunda |
Inspection System | Keyence |
Output | 14Kw |
Machine Weight | 3400Kg |
Heating System | Hot Air System |
Air Consumption | 0.5m3/min |
The SMD-90 double turnplate high speed paper cup machine is designed for manufacturing both hot and cold drink cups. This versatile model accommodates cup sizes ranging from 2oz to 16oz, featuring a new driving system with optional cup detection capabilities.
Parameter | Value 1 | Value 2 | Value 3 |
---|---|---|---|
Capacity (pcs/min) | 100-120 | 90-110 | 80-100 |
Size Range (mm max) | Top Ø90, Bottom Ø80, Height 140 | Top Ø110, Bottom Ø80, Height 170 | Top Ø125, Bottom Ø100, Height 170 |
Suitable Paper Thickness (gsm) | 135-450 | ||
Sealing Method | Ultrasonic and hot air system | ||
Running Power (KW) | 10 | 11 | 12 |
Air Compressor | 0.4m²/Min. 0.5MPa | 0.5m²/Min. 0.5MPa | 0.6m²/Min. 0.5MPa |
Net Weight (Kgs) | 3400 | 3500 | 3600 |
The machine is securely packaged in a wooden crate with foam and protective materials to ensure safe transportation. Worldwide shipping is available through reputable carriers, with costs calculated based on destination and package weight.
A: Shunda is our brand since 1998.
A: The minimum order quantity is 1 set.
A: Delivery typically takes 25-30 days.